487 Union Pass Road, Dubois, WY 82513
View on map Contact us about this listing
4 Beds
2.5 Baths
1,872 SqFt
Active
Custom log home located on the Continental Divide trail system on top of Union Pass at the entrance to the Shoshone National Forest - your gateway to fun. The 4.06 acre property boasts a 4br/2.5ba home & detached 720 SF garage/workshop accented w/rough hewn lumber & patinaed roofing tin equipped w/built in gun storage, work tables & wood burning stove. Includes a 60' newly constructed pole barn w 2 open parking bays & enclosed parking/storage plus 2 covered atv parking bays and a shed on skids for storage
Property Details | ||
---|---|---|
Price | $769,000 | |
Bedrooms | 4 | |
Total Baths | 2.5 | |
Property Style | Cabin | |
Lot Size | 176854 | |
Lot Size Area | 176854 | |
Acres | 4.06 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Double Pane Window,Skylight,Walk In Closets,Water Softener,Mini Blinds,Vaulted Ceilings,Master Bath | |
Exterior Features | Horses Allowed,RV Parking,Satellite Dish,Storage Shed,Barn,Space for RV Parking | |
Year Built | 1988 | |
Subdivision | NO SUBDIVISION | |
Roof | Metal | |
Waterfront | Private Well | |
Heating | Baseboard,Electric,Wood/Coal,Wall Gas | |
Foundation | Concrete Block | |
Lot Description | Mountain View | |
Laundry Features | Main Level | |
Parking Description | Detached Garage | |
Geographic Data | ||
County | Fremont | |
Latitude | 43.567357 | |
Longitude | -109.816151 | |
Market Area | FREMONT COUNTY | |
Address Information | ||
Address | 487 Union Pass Road, Dubois, WY 82513 | |
Postal Code | 82513 | |
City | Dubois | |
Cross Street | Highway 26 | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Mossy Oak Properties Wyoming Outdoors, LLC | |
Listing Office Phone | 307-455-4100 | |
Listing Agent | Anne "Ree" Beavers | |
Listing Agent Phone | 307-455-4100 | |
School Information | ||
Elementary School | Dubois | |
Middle School | Dubois | |
High School | Dubois | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 10, 2021 | |
Tax Year | 2020 | |
Tax Annual Amount | 2870 | |
MLS Area | FREMONT COUNTY | |
MLS # | 20211646 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.