1215 Buffalo Avenue, Riverton, WY 82501
View on map Contact us about this listing
3 Beds
2.0 Baths
1,302 SqFt
Active
Property Details | ||
---|---|---|
Price | $174,000 | |
Bedrooms | 3 | |
Total Baths | 2.0 | |
Property Style | Ranch | |
Lot Size | 8276 | |
Lot Size Area | 8276 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Garage Door Openers,Window Curtains,Curtain Rod(s),Master Bath | |
Exterior Features | Storage Shed,Space for RV Parking | |
Year Built | 1976 | |
Subdivision | NO SUBDIVISION | |
Roof | Asphalt/Fiberglass,3-Tab | |
Waterfront | City | |
Heating | Hot Water Gas | |
Foundation | Concrete | |
Lot Description | Borders Park | |
Laundry Features | Main Level | |
Parking Description | Attached Garage | |
Geographic Data | ||
County | Fremont | |
Latitude | 43.037908 | |
Longitude | -108.387225 | |
Market Area | FREMONT COUNTY | |
Address Information | ||
Address | 1215 Buffalo Avenue, Riverton, WY 82501 | |
Postal Code | 82501 | |
City | Riverton | |
Cross Street | Elk | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Home Source Realty | |
Listing Office Phone | 307-856-4663 | |
Listing Agent | David Kellner | |
Listing Agent Phone | 307-851-4629 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 8, 2021 | |
Tax Year | 2020 | |
Tax Annual Amount | 1168 | |
MLS Area | FREMONT COUNTY | |
MLS # | 20211627 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.