1220 E Forest Drive, Riverton, WY 82501
View on map Contact us about this listing
3 Beds
2.5 Baths
2,130 SqFt
Active
Spacious home with many updates. A large entry room that leads to the living room, dining room and kitchen that offer wonderful entertaining options with a family room downstairs that leads out to the fully privacy fenced back yard. The bonus basement area can be additional living area as well as substantial storage. Upstairs has 3 bedrooms, two of them have double closets and the Master connects to the over sized bathroom with double sinks. This home has endless possibilities.
Property Details | ||
---|---|---|
Price | $174,000 | |
Bedrooms | 3 | |
Total Baths | 2.5 | |
Property Style | Bi-Level | |
Lot Size | 7275 | |
Lot Size Area | 7275 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 1979 | |
Fireplaces | 1 | |
Subdivision | OTHER | |
Roof | T-Lock | |
Waterfront | City | |
Heating | Hot Water Gas | |
Foundation | Concrete | |
Laundry Features | Lower Level | |
Parking Description | Attached Garage | |
Geographic Data | ||
County | Fremont | |
Latitude | 43.035753 | |
Longitude | -108.374342 | |
Market Area | FREMONT COUNTY | |
Address Information | ||
Address | 1220 E Forest Drive, Riverton, WY 82501 | |
Postal Code | 82501 | |
City | Riverton | |
Cross Street | Sunset | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Home Source Realty | |
Listing Office Phone | 307-856-4663 | |
Listing Agent | Tami Galitz | |
Listing Agent Phone | 307-856-4663 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 28, 2020 | |
Listing Last Modified | Jan 13, 2021 | |
Tax Year | 2020 | |
Tax Annual Amount | 1406 | |
MLS Area | FREMONT COUNTY | |
MLS # | 20206917 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.