10 Crow Street, Riverton, WY 82501
View on map Contact us about this listing
2 Beds
1.5 Baths
1,120 SqFt
Active
Country Living, Close to town & shopping! This home offers 2 beds, 1.5 baths and is situated on just a touch over an acre. The open floor plan gives plenty of room for entertaining & family gatherings. If you're looking for that nice spacious garage with room for more than just your vehicles, this one has it! With a sq. footage of 1508, you have plenty of room to bring your toys too! The third garage has a wood stove and a nice hobby room. Call Skye or Venessa for an exclusive showing!
Property Details | ||
---|---|---|
Price | $110,000 | |
Bedrooms | 2 | |
Total Baths | 1.5 | |
Property Style | Ranch | |
Lot Size | 48,352 | |
Lot Size Area | 48 | |
Acres | 1.11 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Garage Door Openers | |
Exterior Features | Horses Allowed,Storage Shed | |
Year Built | 1986 | |
Subdivision | TAYLOR SUB | |
Roof | Aluminum/Steel | |
Waterfront | Private Well | |
Heating | Electric | |
Foundation | Concrete | |
Laundry Features | Entry Level | |
Parking Description | Attached Garage | |
Geographic Data | ||
County | Fremont | |
Latitude | 43.051681 | |
Longitude | -108.358288 | |
Market Area | FREMONT COUNTY | |
Address Information | ||
Address | 10 Crow Street, Riverton, WY 82501 | |
Postal Code | 82501 | |
City | Riverton | |
Cross Street | Smith/Blackfoot | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX All Star, REALTORS | |
Listing Office Phone | 307-856-7827 | |
Listing Agent | Skye Coleman-Weisz | |
Listing Agent Phone | 307-851-0021 | |
School Information | ||
Elementary School | Local | |
Middle School | Local | |
High School | Local | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 24, 2020 | |
Listing Last Modified | Jan 12, 2021 | |
Tax Year | 2019 | |
Tax Annual Amount | 842 | |
MLS Area | FREMONT COUNTY | |
MLS # | 20200604 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.