313 N 2nd St East, Riverton, WY 82501
View on map Contact us about this listing
4 Beds
2 Baths
1,512 SqFt
Active
Wonderful upgraded 4 bed & 2 bath, 1939 Cottage style home that is move-in ready. 756 sf up and down. Efficient kitchen design with adjoining dining area. Hardwood and ceramic tile floors. Newer roof and windows. Enjoy the front deck or covered back porch this home offers. Beautiful landscaping fully fenced yard with flower beds and garden areas. 2 car detached garage, storage shed, 14’ x 36’ metal framed Quonset structure, alley access and RV parking. Call for details.
Property Details | ||
---|---|---|
Price | $164,000 | |
Bedrooms | 4 | |
Total Baths | 2.0 | |
Property Style | Cottage | |
Lot Size | 10350 | |
Lot Size Area | 10350 | |
Acres | 0.24 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Features | Garage Door Openers,Thermo Windows,Mini Blinds | |
Exterior Features | RV Parking,Storage Shed | |
Year Built | 1939 | |
Subdivision | OTHER | |
Roof | Asphalt/Fiberglass | |
Waterfront | City | |
Heating | Baseboard,Hot Water Gas | |
Foundation | Concrete | |
Lot Description | Alley Access | |
Laundry Features | Lower Level | |
Parking Description | Detached Garage | |
Geographic Data | ||
County | Fremont | |
Latitude | 43.026894 | |
Longitude | -108.389048 | |
Market Area | FREMONT COUNTY | |
Address Information | ||
Address | 313 N 2nd St East, Riverton, WY 82501 | |
Postal Code | 82501 | |
City | Riverton | |
Cross Street | Jackson | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Home Source Realty | |
Listing Office Phone | 307-856-4663 | |
Listing Agent | Ivan Judd | |
Listing Agent Phone | 307-851-0147 | |
Virtual Tour URL | https://view.paradym.com/idx/313-N-2nd-St-East-Riverton-WY-82501/4541435 | |
School Information | ||
Elementary School | School of choice | |
Middle School | Riverton | |
High School | Riverton | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Aug 26, 2020 | |
Listing Last Modified | Jan 12, 2021 | |
Tax Year | 2020 | |
Tax Annual Amount | 1065 | |
MLS Area | FREMONT COUNTY | |
MLS # | 20204904 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.