735 Clark St, Thermopolis, WY 82443
View on map Contact us about this listing
3 Beds
1.75 Baths
1,200 SqFt
Active
Single level living with this recently updated cozy home! In early 2020, a new architectural shingle roof was installed as well as a new water heater. The kitchen has been completely remolded with new counter tops, cabinets and flooring. All the hardwood floors have been resealed along with the bedrooms being freshly painted. The master bedroom addition off the kitchen has had new carpet installed and a 3/4 bath put in. Your main bath has had its counters resurfaced and sealed and new floors put in.
Property Details | ||
---|---|---|
Price | $124,500 | |
Bedrooms | 3 | |
Total Baths | 1.75 | |
Property Style | Ranch | |
Lot Size | 8,400 | |
Lot Size Area | 8 | |
Acres | 0.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Master Bath | |
Exterior Features | Space for RV Parking | |
Year Built | 1953 | |
Subdivision | NO SUBDIVISION | |
Roof | Architectural | |
Waterfront | City | |
Heating | Forced Air Gas | |
Foundation | Concrete | |
Lot Description | Alley Access | |
Laundry Features | Main Level | |
Parking Description | Detached Garage | |
Geographic Data | ||
County | Hot Springs | |
Latitude | 43.64249 | |
Longitude | -108.214959 | |
Market Area | HOT SPRINGS COUNTY | |
Address Information | ||
Address | 735 Clark St, Thermopolis, WY 82443 | |
Postal Code | 82443 | |
City | Thermopolis | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX All Star, REALTORS | |
Listing Office Phone | 307-856-7827 | |
Listing Agent | Natalie Hodson | |
Listing Agent Phone | 307-921-8477 | |
Virtual Tour URL | https://www.tourfactory.com/2771720 | |
School Information | ||
Elementary School | Ralph Witters | |
Middle School | Thermopolis Middle | |
High School | Hot Springs County | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 23, 2020 | |
Listing Last Modified | Apr 7, 2021 | |
Tax Year | 2019 | |
Tax Annual Amount | 558 | |
MLS Area | HOT SPRINGS COUNTY | |
MLS # | 20204040 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.